range of apartments
Overview, layout plans, rental prices
OVERVIEW
You will receive information about the apartment location, if you hover over the text for the desired apartment. You can sort the list as desired, click in the tab in the desired column.
G1 Erlkönigweg
house no. | apartment no. | floor | rooms | area m² approx. | type | rent net | rent gross | details / registration | |
---|---|---|---|---|---|---|---|---|---|
41 | 41_1_3 | 1 | 2.0 | 49 | B | rented | |||
31 | 31_1_1 | 1 | 2.0 | 45 | A | rented | |||
41 | 41_2_3 | 2 | 2.0 | 49 | B | rented | |||
31 | 31_2_1 | 2 | 2.0 | 45 | A | rented | |||
31 | 31_1_3 | 1 | 2.0 | 52 | C | rented | |||
33 | 33_1_3 | 1 | 2.0 | 54 | D | rented | |||
31 | 31_2_3 | 2 | 2.0 | 52 | C | rented | |||
35 | 35_1_3 | 1 | 2.0 | 54 | D | rented | |||
33 | 33_2_3 | 2 | 2.0 | 54 | D | 1'340 | 1'490 | show | |
37 | 37_1_3 | 1 | 2.0 | 54 | D | rented | |||
35 | 35_2_3 | 2 | 2.0 | 54 | D | rented | |||
37 | 37_2_3 | 2 | 2.0 | 54 | D | rented | |||
39 | 39_1_3 | 1 | 2.0 | 54 | D | rented | |||
39 | 39_2_3 | 2 | 2.0 | 54 | D | rented | |||
41 | 41_2_2 | 2 | 2.5 | 60 | F | rented | |||
41 | 41_1_2 | 1 | 2.5 | 60 | F | 1'460 | 1'620 | show | |
31 | 31_0_1 | EG | 2.5 | 57 | E | 1'520 | 1'670 | show | |
41 | 41_0_2 | EG | 2.5 | 69 | G | rented | |||
41 | 41_1_1 | 1 | 3.5 | 72 | H | rented | |||
33 | 33_1_1 | 1 | 3.5 | 72 | H | rented | |||
37 | 37_1_1 | 1 | 3.5 | 72 | H | rented | |||
35 | 35_1_1 | 1 | 3.5 | 72 | H | rented | |||
39 | 39_1_1 | 1 | 3.5 | 72 | H | rented | |||
35 | 35_2_1 | 2 | 3.5 | 72 | H | rented | |||
41 | 41_0_1 | EG | 3.5 | 86 | J | rented | |||
37 | 37_0_1 | EG | 3.5 | 86 | J | rented | |||
33 | 33_0_1 | EG | 3.5 | 86 | J | rented | |||
39 | 39_2_1 | 2 | 3.5 | 72 | H | rented | |||
41 | 41_2_1 | 2 | 3.5 | 72 | H | rented | |||
37 | 37_2_1 | 2 | 3.5 | 72 | H | rented | |||
39 | 39_0_1 | EG | 3.5 | 86 | J | rented | |||
33 | 33_2_1 | 2 | 3.5 | 72 | H | rented | |||
35 | 35_0_1 | EG | 3.5 | 86 | J | 2'010 | 2'200 | show | |
35 | 35_1_2 | 1 | 4.5 | 95 | K | rented | |||
35 | 35_2_2 | 2 | 4.5 | 95 | K | rented | |||
33 | 33_2_2 | 2 | 4.5 | 95 | K | rented | |||
31 | 31_1_2 | 1 | 4.5 | 95 | K | rented | |||
39 | 39_1_2 | 1 | 4.5 | 95 | K | rented | |||
33 | 33_1_2 | 1 | 4.5 | 95 | K | rented | |||
31 | 31_2_2 | 2 | 4.5 | 95 | K | rented | |||
39 | 39_2_2 | 2 | 4.5 | 95 | K | rented | |||
37 | 37_2_2 | 2 | 4.5 | 95 | K | rented | |||
31 | 31_0_2 | EG | 4.5 | 108 | L | rented | |||
37 | 37_1_2 | 1 | 4.5 | 95 | K | 2'340 | 2'590 | show | |
39 | 39_0_2 | EG | 4.5 | 108 | L | rented | |||
37 | 37_0_2 | EG | 4.5 | 108 | L | rented | |||
35 | 35_0_2 | EG | 4.5 | 108 | L | rented | |||
33 | 33_0_2 | EG | 4.5 | 108 | L | 2'540 | 2'790 | show |
G2 Tangentenweg
house no. | apartment no. | floor | rooms | area m² approx. | type | rent net | rent gross | details / registration | |
---|---|---|---|---|---|---|---|---|---|
50 | 50_1_3 | 1 | 2.5 | 49 | N2 | rented | |||
56 | 56_1_4 | 1 | 2.5 | 49 | N1 | rented | |||
50 | 50_1_6 | 1 | 2.5 | 49 | N1 | rented | |||
50 | 50_1_1 | 1 | 2.5 | 53 | O1 | rented | |||
52 | 52_1_4 | 1 | 2.5 | 49 | N1 | rented | |||
50 | 50_1_2 | 1 | 2.5 | 53 | O2 | rented | |||
52 | 52_2_4 | 2 | 2.5 | 49 | N1 | rented | |||
50 | 50_2_2 | 2 | 2.5 | 53 | O2 | rented | |||
56 | 56_3_4 | 3 | 2.5 | 49 | N1 | rented | |||
54 | 54_1_4 | 1 | 2.5 | 49 | N1 | rented | |||
50 | 50_3_2 | 3 | 2.5 | 53 | O2 | rented | |||
54 | 54_2_4 | 2 | 2.5 | 49 | N1 | rented | |||
52 | 52_1_2 | 1 | 2.5 | 49 | N2 | rented | |||
50 | 50_2_3 | 2 | 2.5 | 49 | N2 | rented | |||
56 | 56_1_2 | 1 | 2.5 | 49 | N2 | rented | |||
50 | 50_1_4 | 1 | 3.5 | 68 | Q | rented | |||
56 | 56_2_4 | 2 | 2.5 | 49 | N1 | rented | |||
50 | 50_3_5 | 3 | 3.5 | 65 | P | rented | |||
54 | 54_2_2 | 2 | 2.5 | 49 | N2 | rented | |||
50 | 50_2_6 | 2 | 2.5 | 49 | N1 | rented | |||
54 | 54_1_2 | 1 | 2.5 | 49 | N2 | rented | |||
56 | 56_2_2 | 2 | 2.5 | 49 | N2 | rented | |||
50 | 50_3_3 | 3 | 2.5 | 49 | N2 | rented | |||
54 | 54_4_4 | 4 | 2.5 | 49 | N1 | 1'250 | 1'400 | show | |
50 | 50_2_5 | 2 | 3.5 | 65 | P | rented | |||
50 | 50_2_4 | 2 | 3.5 | 68 | Q | rented | |||
52 | 52_2_2 | 2 | 2.5 | 49 | N2 | rented | |||
50 | 50_2_1 | 2 | 2.5 | 53 | O1 | rented | |||
50 | 50_3_1 | 3 | 2.5 | 53 | O1 | rented | |||
52 | 52_3_4 | 3 | 2.5 | 49 | N1 | rented | |||
50 | 50_3_6 | 3 | 2.5 | 49 | N1 | rented | |||
54 | 54_3_2 | 3 | 2.5 | 49 | N2 | rented | |||
54 | 54_3_4 | 3 | 2.5 | 49 | N1 | rented | |||
50 | 50_3_4 | 3 | 3.5 | 68 | Q | rented | |||
50 | 50_4_6 | 4 | 2.5 | 49 | N1 | rented | |||
52 | 52_4_4 | 4 | 2.5 | 49 | N1 | rented | |||
54 | 54_6_4 | 6 | 2.5 | 49 | N1 | rented | |||
52 | 52_3_2 | 3 | 2.5 | 49 | N2 | 1'340 | 1'490 | show | |
56 | 56_3_2 | 3 | 2.5 | 49 | N2 | 1'340 | 1'490 | show | |
56 | 56_4_4 | 4 | 2.5 | 49 | N1 | rented | |||
50 | 50_4_3 | 4 | 2.5 | 49 | N2 | rented | |||
52 | 52_4_2 | 4 | 2.5 | 49 | N2 | rented | |||
54 | 54_4_2 | 4 | 2.5 | 49 | N2 | 1'350 | 1'500 | show | |
50 | 50_4_1 | 4 | 2.5 | 53 | O1 | rented | |||
56 | 56_5_4 | 5 | 2.5 | 49 | N1 | rented | |||
54 | 54_1_1 | 1 | 3.5 | 70 | S | rented | |||
52 | 52_1_3 | 1 | 3.5 | 70 | S | rented | |||
54 | 54_1_3 | 1 | 3.5 | 70 | S | rented | |||
56 | 56_1_3 | 1 | 3.5 | 70 | S | rented | |||
52 | 52_1_1 | 1 | 3.5 | 70 | S | rented | |||
50 | 50_6_1 | 6 | 1.5 | 53 | M | rented | |||
50 | 50_5_6 | 5 | 2.5 | 49 | N1 | rented | |||
52 | 52_5_4 | 5 | 2.5 | 49 | N1 | rented | |||
50 | 50_1_5 | 1 | 3.5 | 65 | P | rented | |||
50 | 50_6_6 | 6 | 2.5 | 49 | N1 | rented | |||
50 | 50_5_1 | 5 | 2.5 | 53 | O1 | rented | |||
56 | 56_7_4 | 7 | 2.5 | 49 | N1 | rented | |||
52 | 52_5_2 | 5 | 2.5 | 49 | N2 | rented | |||
54 | 54_2_3 | 2 | 3.5 | 70 | S | rented | |||
54 | 54_2_1 | 2 | 3.5 | 70 | S | rented | |||
56 | 56_2_3 | 2 | 3.5 | 70 | S | rented | |||
52 | 52_2_1 | 2 | 3.5 | 70 | S | rented | |||
54 | 54_6_2 | 6 | 2.5 | 49 | N2 | rented | |||
50 | 50_5_2 | 5 | 2.5 | 53 | O2 | rented | |||
52 | 52_6_2 | 6 | 2.5 | 49 | N2 | rented | |||
50 | 50_5_3 | 5 | 2.5 | 49 | N2 | rented | |||
52 | 52_6_4 | 6 | 2.5 | 49 | N1 | rented | |||
50 | 50_6_3 | 6 | 2.5 | 49 | N2 | rented | |||
54 | 54_5_2 | 5 | 2.5 | 49 | N2 | rented | |||
56 | 56_5_2 | 5 | 2.5 | 49 | N2 | rented | |||
56 | 56_4_2 | 4 | 2.5 | 49 | N2 | rented | |||
50 | 50_7_1 | 7 | 1.5 | 53 | M | rented | |||
56 | 56_6_4 | 6 | 2.5 | 49 | N1 | rented | |||
56 | 56_6_2 | 6 | 2.5 | 49 | N2 | 1'450 | 1'610 | show | |
54 | 54_3_1 | 3 | 3.5 | 70 | S | rented | |||
50 | 50_4_4 | 4 | 3.5 | 68 | Q | rented | |||
56 | 56_1_1 | 1 | 3.5 | 70 | R | rented | |||
54 | 54_5_4 | 5 | 2.5 | 49 | N1 | 1'480 | 1'630 | show | |
50 | 50_6_2 | 6 | 2.5 | 53 | O2 | rented | |||
56 | 56_7_2 | 7 | 2.5 | 49 | N2 | rented | |||
50 | 50_7_6 | 7 | 2.5 | 49 | N1 | rented | |||
50 | 50_4_2 | 4 | 2.5 | 53 | O2 | rented | |||
54 | 54_7_4 | 7 | 2.5 | 49 | N1 | rented | |||
52 | 52_7_4 | 7 | 2.5 | 49 | N1 | rented | |||
52 | 52_7_2 | 7 | 2.5 | 49 | N2 | rented | |||
50 | 50_5_4 | 5 | 3.5 | 68 | Q | rented | |||
54 | 54_7_2 | 7 | 2.5 | 49 | N2 | rented | |||
54 | 54_3_3 | 3 | 3.5 | 70 | S | rented | |||
56 | 56_3_3 | 3 | 3.5 | 70 | S | rented | |||
50 | 50_7_5 | 7 | 3.5 | 65 | P | rented | |||
50 | 50_7_2 | 7 | 2.5 | 53 | O2 | rented | |||
50 | 50_6_4 | 6 | 3.5 | 68 | Q | rented | |||
52 | 52_2_3 | 2 | 3.5 | 70 | S | rented | |||
56 | 56_3_1 | 3 | 3.5 | 70 | R | rented | |||
54 | 54_4_3 | 4 | 3.5 | 70 | S | rented | |||
52 | 52_4_3 | 4 | 3.5 | 70 | S | rented | |||
50 | 50_7_3 | 7 | 2.5 | 49 | N2 | 1'625 | 1'775 | show | |
50 | 50_6_5 | 6 | 3.5 | 65 | P | rented | |||
50 | 50_4_5 | 4 | 3.5 | 65 | P | rented | |||
52 | 52_4_1 | 4 | 3.5 | 70 | S | rented | |||
52 | 52_3_3 | 3 | 3.5 | 70 | S | rented | |||
52 | 52_5_3 | 5 | 3.5 | 70 | S | rented | |||
54 | 54_5_3 | 5 | 3.5 | 70 | S | rented | |||
52 | 52_5_1 | 5 | 3.5 | 70 | S | rented | |||
50 | 50_5_5 | 5 | 3.5 | 65 | P | rented | |||
56 | 56_4_3 | 4 | 3.5 | 70 | S | rented | |||
54 | 54_6_1 | 6 | 3.5 | 70 | S | rented | |||
56 | 56_5_1 | 5 | 3.5 | 70 | R | rented | |||
52 | 52_6_1 | 6 | 3.5 | 70 | S | rented | |||
56 | 56_2_1 | 2 | 3.5 | 70 | R | 1'700 | 1'890 | show | |
56 | 56_5_3 | 5 | 3.5 | 70 | S | rented | |||
56 | 56_4_1 | 4 | 3.5 | 70 | R | rented | |||
54 | 54_6_3 | 6 | 3.5 | 70 | S | rented | |||
50 | 50_7_4 | 7 | 3.5 | 68 | Q | rented | |||
52 | 52_6_3 | 6 | 3.5 | 70 | S | rented | |||
56 | 56_6_3 | 6 | 3.5 | 70 | S | rented | |||
52 | 52_3_1 | 3 | 3.5 | 70 | S | 1'740 | 1'930 | show | |
54 | 54_7_3 | 7 | 3.5 | 70 | S | rented | |||
54 | 54_7_1 | 7 | 3.5 | 70 | S | rented | |||
54 | 54_4_1 | 4 | 3.5 | 70 | S | 1'750 | 1'940 | show | |
56 | 56_6_1 | 6 | 3.5 | 70 | R | rented | |||
52 | 52_7_1 | 7 | 3.5 | 70 | S | 1'800 | 1'990 | show | |
54 | 54_5_1 | 5 | 3.5 | 70 | S | 1'790 | 1'990 | show | |
56 | 56_7_1 | 7 | 3.5 | 70 | R | rented | |||
52 | 52_7_3 | 7 | 3.5 | 70 | S | 1'850 | 2'040 | show | |
56 | 56_7_3 | 7 | 3.5 | 70 | S | 1'920 | 2'110 | show |
For rent - car parking spaces CHF 180.--/month and motorbike parking spaces CHF 40.--/month
you will find the right living space for you here
Individual, modern, urban