range of apartments
Overview, layout plans, rental prices
OVERVIEW
You will receive information about the apartment location, if you hover over the text for the desired apartment. You can sort the list as desired, click in the tab in the desired column.
G1 Erlkönigweg

















































Haus Nr. |
Wohnung Nr.![]() |
Etage | Zimmer | Fläche m² ca. | Typ | Miete Netto | Miete Brutto | Details / Anmeldung | |
---|---|---|---|---|---|---|---|---|---|
31 | 31_0_1 | EG | 2.5 | 57 | E | vermietet | |||
31 | 31_0_2 | EG | 4.5 | 108 | L | vermietet | |||
31 | 31_1_1 | 1 | 2.0 | 45 | A | 1'200 | 1'350 | anzeigen | |
31 | 31_1_2 | 1 | 4.5 | 95 | K | vermietet | |||
31 | 31_1_3 | 1 | 2.0 | 52 | C | vermietet | |||
31 | 31_2_1 | 2 | 2.0 | 45 | A | vermietet | |||
31 | 31_2_2 | 2 | 4.5 | 95 | K | vermietet | |||
31 | 31_2_3 | 2 | 2.0 | 52 | C | vermietet | |||
33 | 33_0_1 | EG | 3.5 | 86 | J | vermietet | |||
33 | 33_0_2 | EG | 4.5 | 108 | L | vermietet | |||
33 | 33_1_1 | 1 | 3.5 | 72 | H | vermietet | |||
33 | 33_1_2 | 1 | 4.5 | 95 | K | vermietet | |||
33 | 33_1_3 | 1 | 2.0 | 54 | D | vermietet | |||
33 | 33_2_1 | 2 | 3.5 | 72 | H | 1'930 | 2'130 | anzeigen | |
33 | 33_2_2 | 2 | 4.5 | 95 | K | vermietet | |||
33 | 33_2_3 | 2 | 2.0 | 54 | D | vermietet | |||
35 | 35_0_1 | EG | 3.5 | 86 | J | vermietet | |||
35 | 35_0_2 | EG | 4.5 | 108 | L | vermietet | |||
35 | 35_1_1 | 1 | 3.5 | 72 | H | vermietet | |||
35 | 35_1_2 | 1 | 4.5 | 95 | K | vermietet | |||
35 | 35_1_3 | 1 | 2.0 | 54 | D | vermietet | |||
35 | 35_2_1 | 2 | 3.5 | 72 | H | 1'830 | 2'020 | anzeigen | |
35 | 35_2_2 | 2 | 4.5 | 95 | K | vermietet | |||
35 | 35_2_3 | 2 | 2.0 | 54 | D | vermietet | |||
37 | 37_0_1 | EG | 3.5 | 86 | J | vermietet | |||
37 | 37_0_2 | EG | 4.5 | 108 | L | vermietet | |||
37 | 37_1_1 | 1 | 3.5 | 72 | H | vermietet | |||
37 | 37_1_2 | 1 | 4.5 | 95 | K | vermietet | |||
37 | 37_1_3 | 1 | 2.0 | 54 | D | vermietet | |||
37 | 37_2_1 | 2 | 3.5 | 72 | H | vermietet | |||
37 | 37_2_2 | 2 | 4.5 | 95 | K | vermietet | |||
37 | 37_2_3 | 2 | 2.0 | 54 | D | vermietet | |||
39 | 39_0_1 | EG | 3.5 | 86 | J | 1'910 | 2'100 | anzeigen | |
39 | 39_0_2 | EG | 4.5 | 108 | L | vermietet | |||
39 | 39_1_1 | 1 | 3.5 | 72 | H | vermietet | |||
39 | 39_1_2 | 1 | 4.5 | 95 | K | vermietet | |||
39 | 39_1_3 | 1 | 2.0 | 54 | D | vermietet | |||
39 | 39_2_1 | 2 | 3.5 | 72 | H | vermietet | |||
39 | 39_2_2 | 2 | 4.5 | 95 | K | vermietet | |||
39 | 39_2_3 | 2 | 2.0 | 54 | D | 1'410 | 1'560 | anzeigen | |
41 | 41_0_1 | EG | 3.5 | 86 | J | vermietet | |||
41 | 41_0_2 | EG | 2.5 | 69 | G | vermietet | |||
41 | 41_1_1 | 1 | 3.5 | 72 | H | 1'760 | 1'950 | anzeigen | |
41 | 41_1_2 | 1 | 2.5 | 60 | F | vermietet | |||
41 | 41_1_3 | 1 | 2.0 | 49 | B | vermietet | |||
41 | 41_2_1 | 2 | 3.5 | 72 | H | vermietet | |||
41 | 41_2_2 | 2 | 2.5 | 60 | F | vermietet | |||
41 | 41_2_3 | 2 | 2.0 | 49 | B | vermietet |
G2 Tangentenweg





























































































































Haus Nr. |
Wohnung Nr.![]() |
Etage | Zimmer | Fläche m² ca. | Typ | Miete Netto | Miete Brutto | Details / Anmeldung | |
---|---|---|---|---|---|---|---|---|---|
50 | 50_1_1 | 1 | 2.5 | 53 | O1 | vermietet | |||
50 | 50_1_2 | 1 | 2.5 | 53 | O2 | vermietet | |||
50 | 50_1_3 | 1 | 2.5 | 49 | N2 | vermietet | |||
50 | 50_1_4 | 1 | 3.5 | 68 | Q | vermietet | |||
50 | 50_1_5 | 1 | 3.5 | 65 | P | vermietet | |||
50 | 50_1_6 | 1 | 2.5 | 49 | N1 | vermietet | |||
50 | 50_2_1 | 2 | 2.5 | 53 | O1 | vermietet | |||
50 | 50_2_2 | 2 | 2.5 | 53 | O2 | vermietet | |||
50 | 50_2_3 | 2 | 2.5 | 49 | N2 | vermietet | |||
50 | 50_2_4 | 2 | 3.5 | 68 | Q | vermietet | |||
50 | 50_2_5 | 2 | 3.5 | 65 | P | vermietet | |||
50 | 50_2_6 | 2 | 2.5 | 49 | N1 | vermietet | |||
50 | 50_3_1 | 3 | 2.5 | 53 | O1 | vermietet | |||
50 | 50_3_2 | 3 | 2.5 | 53 | O2 | vermietet | |||
50 | 50_3_3 | 3 | 2.5 | 49 | N2 | 1'250 | 1'400 | anzeigen | |
50 | 50_3_4 | 3 | 3.5 | 68 | Q | vermietet | |||
50 | 50_3_5 | 3 | 3.5 | 65 | P | vermietet | |||
50 | 50_3_6 | 3 | 2.5 | 49 | N1 | 1'300 | 1'450 | anzeigen | |
50 | 50_4_1 | 4 | 2.5 | 53 | O1 | vermietet | |||
50 | 50_4_2 | 4 | 2.5 | 53 | O2 | vermietet | |||
50 | 50_4_3 | 4 | 2.5 | 49 | N2 | vermietet | |||
50 | 50_4_4 | 4 | 3.5 | 68 | Q | vermietet | |||
50 | 50_4_5 | 4 | 3.5 | 65 | P | vermietet | |||
50 | 50_4_6 | 4 | 2.5 | 49 | N1 | vermietet | |||
50 | 50_5_1 | 5 | 2.5 | 53 | O1 | vermietet | |||
50 | 50_5_2 | 5 | 2.5 | 53 | O2 | vermietet | |||
50 | 50_5_3 | 5 | 2.5 | 49 | N2 | vermietet | |||
50 | 50_5_4 | 5 | 3.5 | 68 | Q | vermietet | |||
50 | 50_5_5 | 5 | 3.5 | 65 | P | vermietet | |||
50 | 50_5_6 | 5 | 2.5 | 49 | N1 | vermietet | |||
50 | 50_6_1 | 6 | 1.5 | 53 | M | vermietet | |||
50 | 50_6_2 | 6 | 2.5 | 53 | O2 | vermietet | |||
50 | 50_6_3 | 6 | 2.5 | 49 | N2 | vermietet | |||
50 | 50_6_4 | 6 | 3.5 | 68 | Q | vermietet | |||
50 | 50_6_5 | 6 | 3.5 | 65 | P | vermietet | |||
50 | 50_6_6 | 6 | 2.5 | 49 | N1 | vermietet | |||
50 | 50_7_1 | 7 | 1.5 | 53 | M | vermietet | |||
50 | 50_7_2 | 7 | 2.5 | 53 | O2 | vermietet | |||
50 | 50_7_3 | 7 | 2.5 | 49 | N2 | vermietet | |||
50 | 50_7_4 | 7 | 3.5 | 68 | Q | vermietet | |||
50 | 50_7_5 | 7 | 3.5 | 65 | P | vermietet | |||
50 | 50_7_6 | 7 | 2.5 | 49 | N1 | vermietet | |||
52 | 52_1_1 | 1 | 3.5 | 70 | S | vermietet | |||
52 | 52_1_2 | 1 | 2.5 | 49 | N2 | vermietet | |||
52 | 52_1_3 | 1 | 3.5 | 70 | S | vermietet | |||
52 | 52_1_4 | 1 | 2.5 | 49 | N1 | vermietet | |||
52 | 52_2_1 | 2 | 3.5 | 70 | S | vermietet | |||
52 | 52_2_2 | 2 | 2.5 | 49 | N2 | vermietet | |||
52 | 52_2_3 | 2 | 3.5 | 70 | S | vermietet | |||
52 | 52_2_4 | 2 | 2.5 | 49 | N1 | vermietet | |||
52 | 52_3_1 | 3 | 3.5 | 70 | S | vermietet | |||
52 | 52_3_2 | 3 | 2.5 | 49 | N2 | vermietet | |||
52 | 52_3_3 | 3 | 3.5 | 70 | S | 1'630 | 1'820 | anzeigen | |
52 | 52_3_4 | 3 | 2.5 | 49 | N1 | vermietet | |||
52 | 52_4_1 | 4 | 3.5 | 70 | S | vermietet | |||
52 | 52_4_2 | 4 | 2.5 | 49 | N2 | vermietet | |||
52 | 52_4_3 | 4 | 3.5 | 70 | S | 1'582 | 1'772 | anzeigen | |
52 | 52_4_4 | 4 | 2.5 | 49 | N1 | vermietet | |||
52 | 52_5_1 | 5 | 3.5 | 70 | S | vermietet | |||
52 | 52_5_2 | 5 | 2.5 | 49 | N2 | vermietet | |||
52 | 52_5_3 | 5 | 3.5 | 70 | S | vermietet | |||
52 | 52_5_4 | 5 | 2.5 | 49 | N1 | vermietet | |||
52 | 52_6_1 | 6 | 3.5 | 70 | S | vermietet | |||
52 | 52_6_2 | 6 | 2.5 | 49 | N2 | vermietet | |||
52 | 52_6_3 | 6 | 3.5 | 70 | S | vermietet | |||
52 | 52_6_4 | 6 | 2.5 | 49 | N1 | vermietet | |||
52 | 52_7_1 | 7 | 3.5 | 70 | S | vermietet | |||
52 | 52_7_2 | 7 | 2.5 | 49 | N2 | vermietet | |||
52 | 52_7_3 | 7 | 3.5 | 70 | S | vermietet | |||
52 | 52_7_4 | 7 | 2.5 | 49 | N1 | 1'500 | 1'660 | anzeigen | |
54 | 54_1_1 | 1 | 3.5 | 70 | S | vermietet | |||
54 | 54_1_2 | 1 | 2.5 | 49 | N2 | vermietet | |||
54 | 54_1_3 | 1 | 3.5 | 70 | S | vermietet | |||
54 | 54_1_4 | 1 | 2.5 | 49 | N1 | vermietet | |||
54 | 54_2_1 | 2 | 3.5 | 70 | S | vermietet | |||
54 | 54_2_2 | 2 | 2.5 | 49 | N2 | vermietet | |||
54 | 54_2_3 | 2 | 3.5 | 70 | S | vermietet | |||
54 | 54_2_4 | 2 | 2.5 | 49 | N1 | vermietet | |||
54 | 54_3_1 | 3 | 3.5 | 70 | S | vermietet | |||
54 | 54_3_2 | 3 | 2.5 | 49 | N2 | vermietet | |||
54 | 54_3_3 | 3 | 3.5 | 70 | S | vermietet | |||
54 | 54_3_4 | 3 | 2.5 | 49 | N1 | vermietet | |||
54 | 54_4_1 | 4 | 3.5 | 70 | S | vermietet | |||
54 | 54_4_2 | 4 | 2.5 | 49 | N2 | vermietet | |||
54 | 54_4_3 | 4 | 3.5 | 70 | S | vermietet | |||
54 | 54_5_1 | 5 | 3.5 | 70 | S | 1'700 | 1'900 | anzeigen | |
54 | 54_5_2 | 5 | 2.5 | 49 | N2 | vermietet | |||
54 | 54_5_3 | 5 | 3.5 | 70 | S | vermietet | |||
54 | 54_5_4 | 5 | 2.5 | 49 | N1 | vermietet | |||
54 | 54_6_1 | 6 | 3.5 | 70 | S | vermietet | |||
54 | 54_6_2 | 6 | 2.5 | 49 | N2 | vermietet | |||
54 | 54_6_3 | 6 | 3.5 | 70 | S | vermietet | |||
54 | 54_6_4 | 6 | 2.5 | 49 | N1 | vermietet | |||
54 | 54_7_1 | 7 | 3.5 | 70 | S | vermietet | |||
54 | 54_7_2 | 7 | 2.5 | 49 | N2 | vermietet | |||
54 | 54_7_3 | 7 | 3.5 | 70 | S | vermietet | |||
54 | 54_7_4 | 7 | 2.5 | 49 | N1 | 1'500 | 1'650 | anzeigen | |
56 | 56_1_1 | 1 | 3.5 | 70 | R | vermietet | |||
56 | 56_1_2 | 1 | 2.5 | 49 | N2 | vermietet | |||
56 | 56_1_3 | 1 | 3.5 | 70 | S | vermietet | |||
56 | 56_1_4 | 1 | 2.5 | 49 | N1 | vermietet | |||
56 | 56_2_1 | 2 | 3.5 | 70 | R | vermietet | |||
56 | 56_2_2 | 2 | 2.5 | 49 | N2 | vermietet | |||
56 | 56_2_3 | 2 | 3.5 | 70 | S | vermietet | |||
56 | 56_2_4 | 2 | 2.5 | 49 | N1 | vermietet | |||
56 | 56_3_1 | 3 | 3.5 | 70 | R | vermietet | |||
56 | 56_3_2 | 3 | 2.5 | 49 | N2 | vermietet | |||
56 | 56_3_3 | 3 | 3.5 | 70 | S | vermietet | |||
56 | 56_3_4 | 3 | 2.5 | 49 | N1 | vermietet | |||
56 | 56_4_1 | 4 | 3.5 | 70 | R | vermietet | |||
56 | 56_4_2 | 4 | 2.5 | 49 | N2 | vermietet | |||
56 | 56_4_3 | 4 | 3.5 | 70 | S | 1'660 | 1'850 | anzeigen | |
56 | 56_4_4 | 4 | 2.5 | 49 | N1 | vermietet | |||
56 | 56_5_1 | 5 | 3.5 | 70 | R | vermietet | |||
56 | 56_5_2 | 5 | 2.5 | 49 | N2 | vermietet | |||
56 | 56_5_3 | 5 | 3.5 | 70 | S | vermietet | |||
56 | 56_5_4 | 5 | 2.5 | 49 | N1 | vermietet | |||
56 | 56_6_1 | 6 | 3.5 | 70 | R | vermietet | |||
56 | 56_6_2 | 6 | 2.5 | 49 | N2 | vermietet | |||
56 | 56_6_3 | 6 | 3.5 | 70 | S | vermietet | |||
56 | 56_6_4 | 6 | 2.5 | 49 | N1 | vermietet | |||
56 | 56_7_1 | 7 | 3.5 | 70 | R | vermietet | |||
56 | 56_7_2 | 7 | 2.5 | 49 | N2 | vermietet | |||
56 | 56_7_3 | 7 | 3.5 | 70 | S | vermietet | |||
56 | 56_7_4 | 7 | 2.5 | 49 | N1 | vermietet |
For rent - car parking spaces CHF 180.--/month and motorbike parking spaces CHF 40.--/month

you will find the right living space for you here
Individual, modern, urban